OPERATIONAL AMPLIFIERS AND LINEAR INTEGRATED CIRCUITS (Record no. 10176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181127s2016 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780130149916 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 COU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | COUGHLIN, R. F. |
| 245 ## - TITLE STATEMENT | |
| Title | OPERATIONAL AMPLIFIERS AND LINEAR INTEGRATED CIRCUITS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NEW DELHI |
| Name of publisher, distributor, etc | PEARSON |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 529p |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Frederick F. Driscoll |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 679.00 | 2 | 621.381 COU | 10176 | 13/12/2021 | 29/11/2021 | Books | ||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 679.00 | 1 | 621.381 COU | 10177 | 04/12/2023 | 16/11/2023 | Books | ||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 679.00 | 3 | 621.381 COU | 10178 | 27/02/2024 | 12/02/2024 | Books | ||||||
| Not For Loan | EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 679.00 | 621.381 COU | 10179 | 30/11/2018 | Books | Dewey Decimal Classification | Reference | |||||
| Not For Loan | EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 679.00 | 621.381 COU | 10180 | 30/11/2018 | Books | Dewey Decimal Classification | Reference | |||||
| EEE | NIT Andhra | NIT Andhra | 21/03/2023 | 621.381 COU | 19824 | 21/03/2023 | Books | Dewey Decimal Classification |

