Mountain View

ENVIRONMENTAL ENGINEERING (Record no. 11044)

000 -LEADER
fixed length control field 00427nam a2200181Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240312144932.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2016 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number ‎978-0070491342
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 628 PEA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name PEAVY, HOWARD S.
245 ## - TITLE STATEMENT
Title ENVIRONMENTAL ENGINEERING
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. KAZIPET
Name of publisher, distributor, etc. MC GRAW HILL
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent Varies
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name ROWE, DONALD R.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 1050.00 7 3 628 PEA 11044 2024-02-24 2024-02-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 11 1 628 PEA 11045 2024-10-07 2024-09-12 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 9 4 628 PEA 11046 2024-08-19 2024-07-31 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 11 3 628 PEA 11047 2024-04-01 2024-03-13 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 13 4 628 PEA 11048 2024-02-06 2024-01-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 12 3 628 PEA 11049 2024-08-27 2024-08-12 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 6 2 628 PEA 11050 2024-02-20 2024-02-06 2018-11-30 Books    
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 1050.00 1   628 PEA 11051 2021-12-04 2021-12-01 2018-11-30 Books   Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 1050.00     628 PEA 11052 2018-11-30   2018-11-30 Books   Reference
        NIT Andhra NIT Andhra 2018-11-30 1050.00 9 2 628 PEA 11592 2024-02-26 2024-02-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 13 5 628 PEA 11593 2024-04-26 2024-04-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 17 4 628 PEA 11594 2024-10-29 2024-10-29 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 11 4 628 PEA 11595 2024-02-28 2024-01-02 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 8 2 628 PEA 11596 2024-02-26 2024-02-13 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 8 2 628 PEA 11597 2024-02-17 2024-01-03 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 12 4 628 PEA 11598 2024-04-26 2024-04-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 7 2 628 PEA 11599 2024-04-23 2024-03-27 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 10 4 628 PEA 11600 2024-02-19 2024-01-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 8 1 628 PEA 11601 2024-02-13 2024-01-24 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 1050.00 11 1 628 PEA 13309 2024-02-26 2024-01-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2023-01-30       628 PEA 19605 2023-01-30   2023-01-30 Books    
free counter

Powered by Koha