Mountain View

HIGHWAY ENGINEERING (Record no. 11280)

000 -LEADER
fixed length control field 00439nam a2200193Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240313163708.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2015 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-8185240930
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 625.7 KHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Khanna,S.K
245 ## - TITLE STATEMENT
Title HIGHWAY ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 10th ed.,
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Roorkee
Name of publisher, distributor, etc. Newchand
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 773p
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Veeraraghavan,C.E.G.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 250.00 7 4 625.7 KHA 11280 2024-02-19 2024-02-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 10 1 625.7 KHA 11281 2024-04-26 2024-04-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 13 3 625.7 KHA 11282 2024-04-26 2024-04-01 2018-11-30 Books    
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 250.00     625.7 KHA 11283 2018-11-30   2018-11-30 Books   Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 250.00 1   625.7 KHA 11284 2023-02-14 2023-02-10 2018-11-30 Books   Reference
        NIT Andhra NIT Andhra 2018-11-30 250.00 10 2 625.7 KHA 11847 2024-04-26 2024-04-15 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 7 1 625.7 KHA 11848 2024-04-23 2024-04-17 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 4 625.7 KHA 11849 2024-04-27 2024-04-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 13 2 625.7 KHA 11850 2024-04-24 2024-03-27 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 10   625.7 KHA 11851 2024-05-04 2024-03-26 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 2 625.7 KHA 13428 2024-04-27 2024-04-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 9 2 625.7 KHA 13429 2024-04-01 2024-03-04 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 9 3 625.7 KHA 13430 2024-05-01 2024-03-30 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 14 3 625.7 KHA 13431 2024-04-26 2024-04-05 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 6 2 625.7 KHA 13432 2024-04-22 2024-04-02 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 9 2 625.7 KHA 13433 2024-04-27 2024-04-08 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 1 625.7 KHA 13434 2024-04-23 2024-03-27 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 4 625.7 KHA 13435 2024-04-26 2024-04-20 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 1 625.7 KHA 13436 2024-04-24 2024-04-08 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 5 625.7 KHA 13437 2024-04-23 2024-01-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 2 625.7 KHA 13438 2024-04-26 2024-04-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 6 625.7 KHA 13439 2024-05-01 2024-04-01 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 17 3 625.7 KHA 13440 2024-06-21 2024-05-04 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 3 625.7 KHA 13441 2024-05-03 2024-04-16 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 13 3 625.7 KHA 13442 2024-04-24 2024-04-01 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 6 2 625.7 KHA 13443 2024-03-13 2024-01-20 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 9 1 625.7 KHA 13444 2024-04-26 2024-04-01 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 1 625.7 KHA 13445 2024-04-25 2024-04-04 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 3 625.7 KHA 13446 2024-04-23 2024-04-08 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 2 625.7 KHA 13447 2024-04-24 2024-04-06 2018-11-30 Books    
free counter

Powered by Koha