Mountain View

AUTOMOTIVE MECHANICS (Record no. 12852)

000 -LEADER
fixed length control field 00421nam a2200193Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240323142405.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2017 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-0070634350
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 629.25 CRO
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name CROUSE, W.H.
245 ## - TITLE STATEMENT
Title AUTOMOTIVE MECHANICS
250 ## - EDITION STATEMENT
Edition statement 10th ed.,
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MGH
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 820p
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name ANGLIN, D.L.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 629.25 12852 2022-03-08 2022-02-15 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 629.25 12853 2022-03-04 2022-02-16 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 3 629.25 12854 2023-02-27 2023-02-01 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 3 629.25 12855 2023-02-27 2023-02-08 2018-11-30 Books 1    
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 629.25 12856 2022-03-05 2022-02-23 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 3 629.25 12857 2022-03-05 2022-02-23 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 3 629.25 12858 2023-02-17 2023-02-09 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 2 629.25 12859 2023-03-13 2023-02-08 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 629.25 12860 2022-03-04 2022-02-17 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 3 629.25 12861 2024-01-18 2024-01-02 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 629.25 12862 2022-03-09 2022-02-17 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 629.25 12863 2022-03-05 2022-02-17 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 3 629.25 12864 2023-03-14 2023-02-28 2018-11-30 Books 1    
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 850.00   629.25 CRO 12865 2018-11-30   2018-11-30 Books     Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 850.00   629.25 CRO 12866 2018-11-30   2018-11-30 Books     Reference
free counter

Powered by Koha