Mountain View

Engineering Mechanics Statics (Record no. 13547)

000 -LEADER
fixed length control field 00370nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240124150812.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2017 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.1
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Meriam,J.l
245 ## - TITLE STATEMENT
Title Engineering Mechanics Statics
250 ## - EDITION STATEMENT
Edition statement 8th ed.,
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Wiley india
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 513p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals Checked out
        NIT Andhra NIT Andhra 2018-11-30 749.00 3 620.1 13547 2024-10-25 2024-10-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 3 620.1 13548 2024-10-22 2024-10-21 2018-11-30 Books 2  
        NIT Andhra NIT Andhra 2018-11-30 749.00 6 620.1 13549 2024-10-27 2024-10-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 3 620.1 13550 2024-08-16 2024-08-16 2018-11-30 Books   2025-02-13
        NIT Andhra NIT Andhra 2018-11-30 749.00 6 620.1 13551 2024-10-01 2024-10-01 2018-11-30 Books   2025-03-31
        NIT Andhra NIT Andhra 2018-11-30 749.00 6 620.1 13552 2024-10-19 2024-10-19 2018-11-30 Books   2024-11-03
        NIT Andhra NIT Andhra 2018-11-30 749.00 7 620.1 13553 2024-10-29 2024-10-16 2018-11-30 Books 2  
        NIT Andhra NIT Andhra 2018-11-30 749.00 5 620.1 13554 2024-10-10 2024-10-10 2018-11-30 Books 1 2024-10-25
        NIT Andhra NIT Andhra 2018-11-30 749.00 5 620.1 13555 2024-10-21 2024-10-21 2018-11-30 Books   2024-11-05
        NIT Andhra NIT Andhra 2018-11-30 749.00 5 620.1 13556 2024-10-18 2024-10-18 2018-11-30 Books   2024-11-02
        NIT Andhra NIT Andhra 2018-11-30 749.00 4 620.1 13557 2024-10-29 2024-10-18 2018-11-30 Books 1  
        NIT Andhra NIT Andhra 2018-11-30 749.00 4 620.1 13558 2024-10-22 2024-10-21 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 6 620.1 13559 2024-10-22 2024-10-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 9 620.1 13560 2024-10-29 2024-10-16 2018-11-30 Books 2  
        NIT Andhra NIT Andhra 2018-11-30 749.00 6 620.1 13561 2024-10-27 2024-10-14 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 8 620.1 13562 2024-10-26 2024-10-10 2018-11-30 Books 3  
        NIT Andhra NIT Andhra 2018-11-30 749.00 5 620.1 13563 2023-12-27 2023-12-09 2018-11-30 Books 2  
        NIT Andhra NIT Andhra 2018-11-30 749.00 7 620.1 13564 2023-12-26 2023-10-20 2018-11-30 Books 2  
        NIT Andhra NIT Andhra 2018-11-30 749.00 4 620.1 13565 2024-10-03 2024-09-19 2018-11-30 Books 2  
        NIT Andhra NIT Andhra 2018-11-30 749.00 8 620.1 13566 2024-10-25 2024-10-10 2018-11-30 Books 1  
        NIT Andhra NIT Andhra 2018-11-30 749.00 4 620.1 13567 2024-10-24 2024-10-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00   620.1 13568 2018-11-30   2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 5 620.1 13569 2024-10-19 2024-10-19 2018-11-30 Books 1 2024-11-03
        NIT Andhra NIT Andhra 2018-11-30 749.00 3 620.1 13570 2024-11-01 2024-11-01 2018-11-30 Books   2024-11-16
        NIT Andhra NIT Andhra 2018-11-30 749.00 5 620.1 13571 2024-10-29 2024-10-16 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 2 620.1 13572 2024-10-19 2024-10-19 2018-11-30 Books   2024-11-03
        NIT Andhra NIT Andhra 2018-11-30 749.00 3 620.1 13573 2023-10-05 2023-09-20 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 2 620.1 13574 2023-12-04 2023-11-28 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 1 620.1 13575 2023-05-27 2023-05-13 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 749.00 6 620.1 13576 2024-10-23 2024-10-10 2018-11-30 Books    
free counter

Powered by Koha