Mountain View

Distributed Computing : Principles & Algorithms system (Record no. 13739)

000 -LEADER
fixed length control field 00461nam a2200181Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240403111102.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2017 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-0521189842
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 004.3605 KSH
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KshemaKalyani, Ajay,D.
245 ## - TITLE STATEMENT
Title Distributed Computing : Principles & Algorithms system
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New delhi
Name of publisher, distributor, etc. Cam Bridge
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 736p
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Singhal,Mukesh
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13739 2022-03-24 2021-12-31 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 2 4.3605 13740 2022-03-05 2022-02-24 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13741 2022-02-16 2021-12-27 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 2 4.3605 13742 2022-03-03 2022-02-19 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 2 4.3605 13743 2020-06-18 2019-11-21 2018-11-30 Books 1    
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13744 2022-03-03 2022-02-19 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 2 4.3605 13745 2023-10-03 2019-11-20 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 2 4.3605 13746 2022-03-31 2022-02-25 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00   4.3605 13747 2018-11-30   2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00   4.3605 13748 2018-11-30   2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13749 2023-02-17 2022-09-27 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13750 2023-10-03 2019-11-07 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13751 2019-10-21 2019-10-21 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13752 2022-03-02 2022-02-19 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 850.00 3 4.3605 13753 2023-10-03 2019-11-20 2018-11-30 Books 1    
        NIT Andhra NIT Andhra 2018-11-30 850.00 1 4.3605 13754 2022-03-21 2021-12-27 2018-11-30 Books      
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 850.00   4.3605 KSH 13755 2018-11-30   2018-11-30 Books     Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 850.00   4.3605 KSH 13756 2018-11-30   2018-11-30 Books     Reference
free counter

Powered by Koha