Mountain View

Your Guide to Developing an Ergonomics Process vol - 1 (Record no. 14944)

000 -LEADER
fixed length control field 00440 a2200169 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240207150017.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240207b ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9781574442113, 9781574442120
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.82 HEL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Alison Heller, MS.,P.T., CIE
245 ## - TITLE STATEMENT
Title Your Guide to Developing an Ergonomics Process vol - 1
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CRC Press
Date of publication, distribution, etc. 1999
300 ## - PHYSICAL DESCRIPTION
Extent Varies
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16734 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16735 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16736 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16737 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16738 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16739 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16740 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16741 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16742 2019-04-20 44631.00 2019-04-20 Books
          NIT Andhra NIT Andhra Reference 2019-04-20 2 34812.18 620.82 HEL 16743 2019-04-20 44631.00 2019-04-20 Books
free counter

Powered by Koha