Callister's Materials Science And Engineering (Record no. 15363)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251216103618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190926b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126541607 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11 CAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Calister,William D |
| 245 ## - TITLE STATEMENT | |
| Title | Callister's Materials Science And Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | U S |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2015 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wiley India. |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 717 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Complimentary Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Checked out | Shelving location | Source of acquisition | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 4 | 2 | 620.11 BAL | 3499 | 14/09/2023 | 11/08/2023 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 15 | 1 | 620.11 BAL | 3500 | 31/10/2025 | 13/10/2025 | 30/11/2018 | Books | Dewey Decimal Classification | ||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 4 | 620.11 BAL | 3501 | 04/09/2025 | 21/08/2025 | 30/11/2018 | Books | ||||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 12 | 2 | 620.11 BAL | 3502 | 27/11/2025 | 15/11/2025 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 10 | 2 | 620.11 BAL | 3503 | 27/10/2024 | 04/10/2024 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 3 | 2 | 620.11 BAL | 3504 | 28/05/2025 | 31/12/2024 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 13 | 2 | 620.11 BAL | 3505 | 09/10/2025 | 09/10/2025 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 7 | 2 | 620.11 BAL | 3506 | 06/08/2025 | 06/08/2025 | 30/11/2018 | Books | 03/02/2026 | ||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 11 | 2 | 620.11 BAL | 3507 | 08/10/2025 | 22/09/2025 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 6 | 620.11 BAL | 3508 | 05/12/2024 | 29/11/2024 | 30/11/2018 | Books | ||||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 3 | 620.11 BAL | 3509 | 20/11/2025 | 03/11/2025 | 30/11/2018 | Books | ||||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 13 | 1 | 620.11 BAL | 3510 | 28/11/2025 | 11/11/2025 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 7 | 1 | 620.11 BAL | 3511 | 16/10/2025 | 03/10/2025 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 2 | 620.11 BAL | 3512 | 31/12/2024 | 03/08/2024 | 30/11/2018 | Books | ||||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 3 | 1 | 620.11 BAL | 3513 | 20/05/2024 | 13/01/2024 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 15 | 1 | 620.11 BAL | 3514 | 21/10/2025 | 30/09/2025 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 5 | 1 | 620.11 BAL | 3515 | 22/01/2024 | 11/01/2024 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 10 | 1 | 620.11 BAL | 3516 | 08/12/2025 | 31/10/2025 | 30/11/2018 | Books | |||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 6 | 620.11 BAL | 3517 | 01/12/2025 | 05/06/2025 | 30/11/2018 | Books | ||||||||||
| MME | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 620.11 BAL | 3518 | 12/10/2021 | 23/11/2019 | 30/11/2018 | Books | ||||||||||
| Not For Loan | MME | NIT Andhra | NIT Andhra | 26/09/2019 | 620.11 CAL | 00C72 | 26/09/2019 | 26/09/2019 | Complimentary Books | Dewey Decimal Classification | Reference | ||||||||||
| Not For Loan | MME | NIT Andhra | NIT Andhra | 16/12/2025 | 620.11 CAL | 23434 | 16/12/2025 | 16/12/2025 | Books | Dewey Decimal Classification | Reference | Capital Books | 1159.00 | ||||||||
| Not For Loan | MME | NIT Andhra | NIT Andhra | 16/12/2025 | 620.11 CAL | 23435 | 16/12/2025 | 16/12/2025 | Books | Dewey Decimal Classification | Reference | Capital Books | 1159.00 | ||||||||
| MME | NIT Andhra | NIT Andhra | 16/12/2025 | 620.11 CAL | 23436 | 16/12/2025 | 16/12/2025 | Books | Dewey Decimal Classification | General Stacks | Capital Books | 1159.00 | |||||||||
| MME | NIT Andhra | NIT Andhra | 16/12/2025 | 620.11 CAL | 23437 | 16/12/2025 | 16/12/2025 | Books | Dewey Decimal Classification | General Stacks | Capital Books | 1159.00 | |||||||||
| MME | NIT Andhra | NIT Andhra | 16/12/2025 | 620.11 CAL | 23438 | 16/12/2025 | 16/12/2025 | Books | Dewey Decimal Classification | General Stacks | Capital Books | 1159.00 |

