Environmental Impact Assessment Methodologies (Record no. 16986)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00243 a2200097 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9388305822 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anjaneyulu Yerramilli. |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental Impact Assessment Methodologies |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BS Publications |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | CIVIL | NIT Andhra | NIT Andhra | Reference | 12/09/2024 | 628.16 ANJ | 20461 | 12/09/2024 | 750.00 | 12/09/2024 | Books | ||||
| Dewey Decimal Classification | Not For Loan | CIVIL | NIT Andhra | NIT Andhra | Reference | 12/09/2024 | 628.16 ANJ | 20462 | 12/09/2024 | 750.00 | 12/09/2024 | Books | ||||
| Dewey Decimal Classification | CIVIL | NIT Andhra | NIT Andhra | 12/09/2024 | 628.16 ANJ | 20463 | 12/09/2024 | 750.00 | 12/09/2024 | Books | ||||||
| Dewey Decimal Classification | CIVIL | NIT Andhra | NIT Andhra | 12/09/2024 | 628.16 ANJ | 20464 | 12/09/2024 | 750.00 | 12/09/2024 | Books | ||||||
| Dewey Decimal Classification | CIVIL | NIT Andhra | NIT Andhra | 12/09/2024 | 628.16 ANJ | 20465 | 12/09/2024 | 750.00 | 12/09/2024 | Books | ||||||
| Dewey Decimal Classification | CIVIL | NIT Andhra | NIT Andhra | 12/09/2024 | 628.16 ANJ | 20466 | 12/09/2024 | 750.00 | 12/09/2024 | Books | ||||||
| Dewey Decimal Classification | CIVIL | NIT Andhra | NIT Andhra | 12/09/2024 | 628.16 ANJ | 20467 | 12/09/2024 | 750.00 | 12/09/2024 | Books |

