Introductory methods of numerical analysis / (Record no. 17656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437 a2200157 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251216b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120345928 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Item number | SAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sastry, S. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory methods of numerical analysis / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | PHI Learning Private Limited, |
| Place of publication, distribution, etc | Delhi : |
| Date of publication, distribution, etc | c2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 450 pages ; |
| Dimensions | 28 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 16/12/2025 | Cascade Book Distributors | 495.00 | 519.4 SAS | 23515 | 16/12/2025 | 495.00 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 16/12/2025 | Cascade Book Distributors | 495.00 | 519.4 SAS | 23516 | 16/12/2025 | 495.00 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 16/12/2025 | Cascade Book Distributors | 495.00 | 519.4 SAS | 23517 | 16/12/2025 | 495.00 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 16/12/2025 | Cascade Book Distributors | 495.00 | 519.4 SAS | 23518 | 16/12/2025 | 495.00 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 16/12/2025 | Cascade Book Distributors | 495.00 | 519.4 SAS | 23519 | 16/12/2025 | 495.00 | Books |

