Quantitative aptitude : for competitive examinations fully solved and updated as per new examination pattern / (Record no. 17674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480 a2200157 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251119b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789358705010 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.94 |
| Item number | AGG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal, R. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative aptitude : for competitive examinations fully solved and updated as per new examination pattern / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S Chand, |
| Date of publication, distribution, etc | 2026. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 779 p. ; |
| Dimensions | 30 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Checked out | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22695 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22696 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22697 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22698 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22699 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22700 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22701 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22702 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22703 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22704 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 1 | 153.94 AGG | 22705 | 12/12/2025 | 799.00 | Books | 27/12/2025 | 12/12/2025 | ||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22706 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22707 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22708 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22709 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22710 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22711 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22712 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22713 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22714 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22715 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22716 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22717 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 1 | 153.94 AGG | 22718 | 12/12/2025 | 799.00 | Books | 27/12/2025 | 12/12/2025 | ||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22719 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22720 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22721 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22722 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22723 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22724 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22725 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22726 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22727 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22728 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22729 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 153.94 AGG | 22730 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 18/11/2025 | 153.94 AGG | 22731 | 19/11/2025 | 799.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 18/11/2025 | 153.94 AGG | 22732 | 19/11/2025 | 799.00 | Books |

