Entrepreneurial development / (Record no. 17692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397 a2200157 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251119b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789369582396 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.04 |
| Item number | KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanka, S. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Entrepreneurial development / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | S. Chand, |
| Place of publication, distribution, etc | New Delhi : |
| Date of publication, distribution, etc | 2026. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 708 p. ; |
| Dimensions | 20 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22733 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22734 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22735 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22736 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22737 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22738 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22739 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22740 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22741 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22742 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22743 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22744 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22745 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22746 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22747 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22748 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22749 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22750 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22751 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22752 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22753 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22754 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | General Stacks | 18/11/2025 | 338.04 KHA | 22755 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | Reference | 18/11/2025 | 338.04 KHA | 22756 | 19/11/2025 | 725.00 | Books | |||||
| Dewey Decimal Classification | ENGLISH | NIT Andhra | NIT Andhra | Reference | 18/11/2025 | 338.04 KHA | 22757 | 19/11/2025 | 725.00 | Books |

