Chemical, Biochemical, and Engineering Thermodynamics (Record no. 17705)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434 a2200157 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470504796 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.296 |
| Item number | SAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stanley I. Sandler |
| 245 ## - TITLE STATEMENT | |
| Title | Chemical, Biochemical, and Engineering Thermodynamics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | John Wiley & Sons, Inc., |
| Place of publication, distribution, etc | Hoboken |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,1007 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CHEMICAL | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | TV ENTERPRISES. | 660.296 SAN | 23302 | 10/12/2025 | 7509.33 | Books | |||||
| Dewey Decimal Classification | CHEMICAL | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | TV ENTERPRISES. | 660.296 SAN | 23303 | 10/12/2025 | 7509.33 | Books | |||||
| Dewey Decimal Classification | CHEMICAL | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | TV ENTERPRISES. | 660.296 SAN | 23304 | 10/12/2025 | 7509.33 | Books | |||||
| Dewey Decimal Classification | Not For Loan | CHEMICAL | NIT Andhra | NIT Andhra | Reference | 10/12/2025 | TV ENTERPRISES. | 660.296 SAN | 23305 | 10/12/2025 | 7509.33 | Books | ||||
| Dewey Decimal Classification | Not For Loan | CHEMICAL | NIT Andhra | NIT Andhra | Reference | 10/12/2025 | TV ENTERPRISES. | 660.296 SAN | 23306 | 10/12/2025 | 7509.33 | Books |

