Operations Research / (Record no. 17724)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511 a2200193 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351611837 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 |
| Item number | SWA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Swarup, Kanti |
| 245 ## - TITLE STATEMENT | |
| Title | Operations Research / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Sultan Chand & Sons, |
| Place of publication, distribution, etc | New Delhi : |
| Date of publication, distribution, etc | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 1156 p. ; |
| Dimensions | 20 cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, P. K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mohan, Man |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Priyanshu |
| Relator term | Assisted |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23318 | 10/12/2025 | 795.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23319 | 10/12/2025 | 795.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23320 | 10/12/2025 | 795.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23321 | 10/12/2025 | 795.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23322 | 10/12/2025 | 795.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23342 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23343 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23344 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23345 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23346 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23347 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23348 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | 658.403 SWA | 23349 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 10/12/2025 | 658.403 SWA | 23350 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 10/12/2025 | 658.403 SWA | 23351 | 10/12/2025 | 795.00 | Books | T V Enterprises | 795.00 |

