Mechanical and Industrial measurements / (Record no. 17756)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00929 a2200157 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8174091918 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.2 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, R. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanical and Industrial measurements / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Khanna Publishers, |
| Date of publication, distribution, etc | 2017. |
| Place of publication, distribution, etc | New Delhi : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1232 p. ; |
| Dimensions | 22 cm |
| 500 ## - GENERAL NOTE | |
| General note | This book provides a comprehensive knowledge and insight into various aspects of Measurements, Instrumentation and Control, the Fundamentals, Analytical Approach, Techniques and Modern trends. It caters to need of students of Mechanical, Electrical, Instrumentation, Electronics, Instrumentation & Control Engineering besides this, it will be a useful reference book for engineers engaged in design and practical fields of various power plants, process industries, manufacturing industries and laboratories. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Koha item type | Cost, normal purchase price | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 681.2 JAI | 22824 | 24/11/2025 | 549.00 | Books | |||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 10/12/2025 | T V Enterprises | 681.2 JAI | 23430 | 10/12/2025 | 549.00 | Books | 549.00 | ||||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 16/12/2025 | Capital Books | 681.2 JAI | 23458 | 16/12/2025 | 549.00 | Books | 549.00 | MECHANICAL | |||||
| Dewey Decimal Classification | Not For Loan | NIT Andhra | NIT Andhra | Reference | 16/12/2025 | Capital Books | 681.2 JAI | 23459 | 16/12/2025 | 549.00 | Books | 549.00 | MECHANICAL | ||||
| Dewey Decimal Classification | Not For Loan | NIT Andhra | NIT Andhra | Reference | 16/12/2025 | Capital Books | 681.2 JAI | 23460 | 16/12/2025 | 549.00 | Books | 549.00 | MECHANICAL |

