Environmental chemistry / (Record no. 17760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124174205.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788182836839 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NIT ANP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 577.14 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, B. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental chemistry / |
| Statement of responsibility, etc. | B. K. Sharma. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Krishna Prakashan Media Pvt. Ltd., |
| Date of publication, distribution, etc. | 2025. |
| Place of publication, distribution, etc. | Meerut : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, Varies ; |
| Dimensions | 25 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 577.14 SHA | 22773 | 24/11/2025 | 2995.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 577.14 SHA | 22774 | 24/11/2025 | 2995.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 577.14 SHA | 22775 | 24/11/2025 | 2995.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 577.14 SHA | 22776 | 24/11/2025 | 2995.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 577.14 SHA | 22777 | 24/11/2025 | 2995.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 577.14 SHA | 22778 | 24/11/2025 | 2995.00 | 24/11/2025 | Books |

