Numerical solution of differential equations / (Record no. 17762)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124181529.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386418173 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NIT ANP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 518.63 |
| Item number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahinder Kumar Jain |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical solution of differential equations / |
| Statement of responsibility, etc. | Mahinder Kumar Jain. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International Ltd., |
| Date of publication, distribution, etc. | 2021. |
| Place of publication, distribution, etc. | New Delhi : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 720 p. ; |
| Dimensions | 22 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22784 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22785 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22786 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22787 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22788 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22789 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22790 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22791 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22792 | 24/11/2025 | 550.00 | 24/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 24/11/2025 | Indica Publishers & Distributors Pvt. Ltd. | 518.63 JAI | 22793 | 24/11/2025 | 550.00 | 24/11/2025 | Books |

