Miller & Freunds Probability and statistics for engineers / (Record no. 17768)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01240 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251127161332.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251127b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353945237 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NIT ANP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 519.2 |
| Item number | JOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Richard A. |
| 245 ## - TITLE STATEMENT | |
| Title | Miller & Freunds Probability and statistics for engineers / |
| Statement of responsibility, etc. | Richard A. Johnson. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2025. |
| Place of publication, distribution, etc. | Noida : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 546 p. ; |
| Dimensions | 20 cm |
| 500 ## - GENERAL NOTE | |
| General note | <br/>Miller & Freund's Probability and Statistics for Engineers is rich in exercises and examples, and explores both elementary probability and basic statistics, with an emphasis on engineering and science applications. Much of the data has been collected from the author's own consulting experience and from discussions with scientists and engineers about the use of statistics in their fields. In later chapters, the text emphasizes designed experiments, especially two-level factorial design. The Ninth Edition includes several new datasets and examples showing application of statistics in scientific investigations, familiarizing students with the latest methods, and readying them to become real-world engineers and scientists. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22902 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22903 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22904 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22905 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22906 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22907 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22908 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 519.2 JOH | 22909 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 27/11/2025 | The Book Shop | 519.2 JOH | 22910 | 27/11/2025 | 860.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 27/11/2025 | The Book Shop | 519.2 JOH | 22911 | 27/11/2025 | 860.00 | 27/11/2025 | Books |

