Entrepreneurship : successfully launching new ventures / (Record no. 17769)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01123 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251127162428.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251127b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353066499 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NIT ANP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 658.11 |
| Item number | BAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barringer, Bruce R. and Ireland, R. Duane |
| 245 ## - TITLE STATEMENT | |
| Title | Entrepreneurship : successfully launching new ventures / |
| Statement of responsibility, etc. | Bruce R. Barringer and R. Duane Ireland. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2025. |
| Place of publication, distribution, etc. | Noida : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 617 p. ; |
| Dimensions | 25 cm |
| 500 ## - GENERAL NOTE | |
| General note | Entrepreneurship: Successfully Launching New Ventures explores the allure of entrepreneurship, teaching students how to successfully launch and grow their own business. Using real business profiles of inspiring young entrepreneurs, the text engages students through relevant examples they can easily relate to. The 6th Edition examines entrepreneurship through an easy, four-step process that clearly outlines both the excitement and difficulty of launching a new company. Careful to identify failures as well as successes, the text is a guide to starting a new business. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22912 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22913 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22914 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22915 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22916 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22917 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22918 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22919 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22920 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22921 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22922 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22923 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22924 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22925 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22926 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22927 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22928 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22929 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22930 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22931 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22932 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22933 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22934 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22935 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22936 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22937 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22938 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22939 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22940 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22941 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22942 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22943 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22944 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22945 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22946 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22947 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22948 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 27/11/2025 | The Book Shop | 658.11 BAR | 22949 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 27/11/2025 | The Book Shop | 658.11 BAR | 22950 | 27/11/2025 | 880.00 | 27/11/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 27/11/2025 | The Book Shop | 658.11 BAR | 22951 | 27/11/2025 | 880.00 | 27/11/2025 | Books |

