Process modelling, simulation, and control for chemical engineers / (Record no. 17791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251203110040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251203b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332901681 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NIT ANP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 620.1 |
| Item number | LUY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Luyben, William L. |
| 245 ## - TITLE STATEMENT | |
| Title | Process modelling, simulation, and control for chemical engineers / |
| Statement of responsibility, etc. | William L. Luyben. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education (India) Private Limited, |
| Date of publication, distribution, etc. | 2014. |
| Place of publication, distribution, etc. | New Delhi : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 725 p. ; |
| Dimensions | 22 cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 03/12/2025 | CBS Publishers & Distributors Pvt. Ltd. | 620.1 LUY | 23286 | 03/12/2025 | 1095.00 | 03/12/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 03/12/2025 | CBS Publishers & Distributors Pvt. Ltd. | 620.1 LUY | 23287 | 03/12/2025 | 1095.00 | 03/12/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | General Stacks | 03/12/2025 | CBS Publishers & Distributors Pvt. Ltd. | 620.1 LUY | 23288 | 03/12/2025 | 1095.00 | 03/12/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 03/12/2025 | CBS Publishers & Distributors Pvt. Ltd. | 620.1 LUY | 23289 | 03/12/2025 | 1095.00 | 03/12/2025 | Books | |||||
| Dewey Decimal Classification | NIT Andhra | NIT Andhra | Reference | 03/12/2025 | CBS Publishers & Distributors Pvt. Ltd. | 620.1 LUY | 23290 | 03/12/2025 | 1095.00 | 03/12/2025 | Books |

