HUGHES ELECTRICAL & ELECTRONICS TECHNOLOGY (Record no. 2311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181127s2013 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-3366-0. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 HUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HUGHES |
| 245 ## - TITLE STATEMENT | |
| Title | HUGHES ELECTRICAL & ELECTRONICS TECHNOLOGY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NOIDA |
| Name of publisher, distributor, etc | PEARSON |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1008p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | KETIH BROWN & IAN MCKENZIE SMITH HUGHES, JOHN HILEY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Koha item type | Total Renewals | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2311 | 29/11/2021 | 12/11/2021 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2312 | 24/12/2022 | 14/12/2022 | Books | 1 | ||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2313 | 18/12/2023 | 02/12/2023 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2314 | 30/11/2018 | Books | Dewey Decimal Classification | Reference | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2315 | 30/11/2018 | Books | Dewey Decimal Classification | Reference | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2316 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2317 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2318 | 20/02/2024 | 06/02/2024 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2319 | 27/04/2024 | 15/04/2024 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2320 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2321 | 28/01/2025 | 02/08/2024 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2322 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2323 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2324 | 26/05/2025 | 14/02/2025 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2325 | 26/12/2022 | 06/12/2022 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2326 | 20/12/2024 | 20/08/2024 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 2 | 621.381 HUG | 2327 | 09/12/2022 | 24/11/2022 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2328 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 2 | 621.381 HUG | 2329 | 20/09/2023 | 20/09/2023 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2330 | 08/11/2024 | 29/08/2023 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2331 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 621.381 HUG | 2332 | 30/11/2018 | Books | |||||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 2 | 621.381 HUG | 2333 | 17/11/2023 | 17/10/2023 | Books | 1 | ||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2334 | 23/12/2022 | 06/12/2022 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 30/11/2018 | 799.00 | 1 | 621.381 HUG | 2335 | 21/06/2022 | 11/06/2022 | Books | |||||||
| EEE | NIT Andhra | NIT Andhra | 20/10/2016 | 621.381 HUG | SCST189 | 03/08/2019 | SC/ST Books | Dewey Decimal Classification | |||||||||
| EEE | NIT Andhra | NIT Andhra | 20/10/2016 | 621.381 HUG | SCST190 | 03/08/2019 | SC/ST Books | Dewey Decimal Classification | |||||||||
| EEE | NIT Andhra | NIT Andhra | 20/10/2016 | 621.381 HUG | SCST191 | 03/08/2019 | SC/ST Books | Dewey Decimal Classification | |||||||||
| EEE | NIT Andhra | NIT Andhra | 20/10/2016 | 621.381 HUG | SCST192 | 03/08/2019 | SC/ST Books | Dewey Decimal Classification | |||||||||
| EEE | NIT Andhra | NIT Andhra | 20/10/2016 | 621.381 HUG | SCST193 | 03/08/2019 | SC/ST Books | Dewey Decimal Classification |

