Mountain View

ENGINEERING MECHANICS - STATICS AND DYNAMICS (Record no. 2566)

000 -LEADER
fixed length control field 00426nam a2200181Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241001150925.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2015 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-93-80117-38-6.
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.1 TAY
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name TAYAL,A.K.
245 ## - TITLE STATEMENT
Title ENGINEERING MECHANICS - STATICS AND DYNAMICS
250 ## - EDITION STATEMENT
Edition statement 14th ed
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. UMESH
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 671p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 395.00 6 2 620.1 TAY 2566 2023-09-27 2023-09-13 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 17 3 620.1 TAY 2567 2024-05-06 2024-04-20 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 16 9 620.1 TAY 2568 2024-09-21 2024-09-11 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 14 3 620.1 TAY 2569 2024-04-24 2024-04-24 2018-11-30 Books   Reference
        NIT Andhra NIT Andhra 2018-11-30 395.00     620.1 TAY 2570 2018-11-30   2018-11-30 Books   Reference
        NIT Andhra NIT Andhra 2018-11-30 395.00 18 3 620.1 TAY 2571 2024-04-26 2024-03-20 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 16 3 620.1 TAY 2572 2024-01-23 2024-01-02 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 8 1 620.1 TAY 2573 2024-02-29 2024-02-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00     620.1 TAY 2574 2018-11-30   2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 16 4 620.1 TAY 2575 2024-04-03 2024-03-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 3   620.1 TAY 2576 2024-09-17 2024-08-21 2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 395.00 2   620.1 TAY 2577 2022-05-11 2022-05-11 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 12 4 620.1 TAY 2578 2024-04-23 2024-04-08 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 15 5 620.1 TAY 2579 2024-02-27 2024-02-12 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 14 3 620.1 TAY 2580 2024-04-27 2024-04-16 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 13 5 620.1 TAY 2581 2024-03-28 2024-03-11 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 12 5 620.1 TAY 2582 2024-01-31 2024-01-29 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 21 4 620.1 TAY 2583 2024-04-04 2024-03-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 13 2 620.1 TAY 2584 2023-11-06 2023-10-21 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 15 7 620.1 TAY 2585 2024-04-23 2024-04-04 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 17 6 620.1 TAY 2586 2024-04-23 2024-04-13 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 22 6 620.1 TAY 2587 2024-09-13 2024-09-11 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 14 3 620.1 TAY 2588 2024-03-28 2024-03-26 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 18 3 620.1 TAY 2589 2024-05-04 2024-02-28 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 14 2 620.1 TAY 2590 2024-02-07 2024-01-23 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 12 4 620.1 TAY 2591 2023-11-25 2023-10-26 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 14 6 620.1 TAY 2592 2024-04-26 2024-04-12 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 15 4 620.1 TAY 2593 2024-04-23 2024-04-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 17 5 620.1 TAY 2594 2024-04-15 2024-04-01 2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 395.00 2   620.1 TAY 2595 2022-06-22 2022-06-13 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 14 6 620.1 TAY 2596 2024-05-06 2024-04-20 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 17 6 620.1 TAY 2597 2024-04-23 2024-04-13 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 18 7 620.1 TAY 2598 2024-04-15 2024-04-15 2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 395.00 2 1 620.1 TAY 2599 2022-07-15 2022-06-11 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 19 4 620.1 TAY 2600 2024-05-06 2024-03-28 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 18 6 620.1 TAY 2601 2024-05-03 2024-04-02 2018-11-30 Books    
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 395.00 15 5 620.1 TAY 2602 2024-03-09 2024-02-10 2018-11-30 Books   Reference
        NIT Andhra NIT Andhra 2018-11-30 395.00 16 3 620.1 TAY 2603 2024-05-01 2024-04-19 2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 395.00 3 2 620.1 TAY 2604 2022-07-18 2022-06-07 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 395.00 15 2 620.1 TAY 2605 2024-04-22 2024-04-08 2018-11-30 Books    
free counter

Powered by Koha