Mountain View

A TEXTBOOK OF ENGINEERING PHYSICS (Record no. 3072)

000 -LEADER
fixed length control field 00394nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240716115420.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2015 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-8121908177
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621 AVA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name AVADHANULU, M.N.
245 ## - TITLE STATEMENT
Title A TEXTBOOK OF ENGINEERING PHYSICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. S CHAND
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 1189p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Source of classification or shelving scheme
        NIT Andhra NIT Andhra 2018-11-30 600.00 29 6 621 AVA 3072 2024-10-30 2024-10-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 10   621 AVA 3073 2024-10-23 2024-10-23 2018-11-30 Books 2024-11-07  
        NIT Andhra NIT Andhra 2018-11-30 600.00 20 3 621 AVA 3074 2024-10-30 2024-10-18 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 21 4 621 AVA 3075 2024-10-30 2024-10-14 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 7   621 AVA 3076 2023-01-05 2023-01-05 2018-11-30 Books 2023-01-20  
        NIT Andhra NIT Andhra 2018-11-30 600.00 6 1 621 AVA 3077 2023-03-13 2023-03-13 2018-11-30 Books 2023-03-28  
        NIT Andhra NIT Andhra 2018-11-30 600.00 29 4 621 AVA 3078 2024-10-26 2024-10-18 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 14 2 621 AVA 3079 2024-10-29 2024-10-14 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 11 2 621 AVA 3080 2024-11-01 2024-10-19 2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 600.00 4   621 AVA 3081 2022-07-15 2022-07-01 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 18 3 621 AVA 3082 2024-10-18 2024-10-18 2018-11-30 Books 2024-11-02  
        NIT Andhra NIT Andhra 2018-11-30 600.00 11 1 621 AVA 3083 2024-10-29 2024-10-16 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 19 7 621 AVA 3084 2024-11-01 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 12 5 621 AVA 3085 2024-10-29 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 5 1 621 AVA 3086 2024-10-29 2024-10-29 2018-11-30 Books 2024-11-13  
        NIT Andhra NIT Andhra 2018-11-30 600.00 13 1 621 AVA 3087 2024-10-15 2024-10-15 2018-11-30 Books 2024-10-30  
        NIT Andhra NIT Andhra 2018-11-30 600.00 10 1 621 AVA 3088 2024-10-25 2024-10-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 8   621 AVA 3089 2024-10-22 2024-10-22 2018-11-30 Books 2024-11-06  
        NIT Andhra NIT Andhra 2018-11-30 600.00 19 6 621 AVA 3090 2024-10-21 2024-10-21 2018-11-30 Books 2024-11-05  
    Damaged   NIT Andhra NIT Andhra 2018-11-30 600.00 3 2 621 AVA 3091 2022-07-18 2022-06-21 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 13 3 621 AVA 3092 2024-10-18 2024-10-18 2018-11-30 Books 2024-11-02  
        NIT Andhra NIT Andhra 2018-11-30 600.00 10 1 621 AVA 3093 2023-04-01 2023-03-17 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 21 8 621 AVA 3094 2024-10-21 2024-10-21 2018-11-30 Books 2024-11-05  
        NIT Andhra NIT Andhra 2018-11-30 600.00 4   621 AVA 3095 2024-10-29 2024-10-29 2018-11-30 Books 2024-11-13  
        NIT Andhra NIT Andhra 2018-11-30 600.00 12 2 621 AVA 3096 2024-10-29 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 5   621 AVA 3097 2023-02-18 2023-02-03 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 19 1 621 AVA 3098 2024-10-27 2024-10-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 19 3 621 AVA 3099 2024-10-30 2024-10-15 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 13 1 621 AVA 3100 2024-10-24 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00     621 AVA 3101 2018-11-30   2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 3   621 AVA 3102 2024-10-22 2024-10-22 2018-11-30 Books 2024-11-06  
        NIT Andhra NIT Andhra 2018-11-30 600.00 16 6 621 AVA 3103 2024-10-23 2024-10-09 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00     621 AVA 3104 2018-11-30   2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 16 3 621 AVA 3105 2024-10-29 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 16 2 621 AVA 3106 2024-10-29 2024-10-21 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 15 4 621 AVA 3107 2024-10-23 2024-10-01 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 14 1 621 AVA 3108 2024-10-24 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 9 3 621 AVA 3109 2023-09-21 2023-09-15 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 14 3 621 AVA 3110 2024-10-22 2024-10-22 2018-11-30 Books 2024-11-06  
        NIT Andhra NIT Andhra 2018-11-30 600.00 16 1 621 AVA 3111 2024-11-01 2024-10-17 2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 600.00 3   621 AVA 3112 2022-07-14 2022-06-09 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 20 6 621 AVA 3113 2024-10-28 2024-10-14 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 20 5 621 AVA 3114 2024-09-21 2024-09-21 2018-11-30 Books 2025-03-21  
        NIT Andhra NIT Andhra 2018-11-30 600.00 7 1 621 AVA 3115 2024-10-22 2024-10-22 2018-11-30 Books 2024-11-06  
        NIT Andhra NIT Andhra 2018-11-30 600.00 15 2 621 AVA 3116 2024-10-23 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 15 1 621 AVA 3117 2024-10-29 2024-10-14 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 15 1 621 AVA 3118 2024-04-30 2024-03-25 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00     621 AVA 3119 2018-11-30   2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 23 6 621 AVA 3120 2024-11-01 2024-11-01 2018-11-30 Books 2024-11-16  
        NIT Andhra NIT Andhra 2018-11-30 600.00 18 6 621 AVA 3121 2024-10-30 2024-10-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 19 2 621 AVA 3122 2024-10-26 2024-10-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00     621 AVA 3123 2018-11-30   2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 600.00 5 1 621 AVA 3124 2022-07-16 2022-07-09 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 4   621 AVA 3125 2023-02-16 2023-01-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 17 2 621 AVA 3126 2024-10-26 2024-10-22 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 7 1 621 AVA 3127 2024-10-23 2024-10-09 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 20 1 621 AVA 3128 2024-10-24 2024-10-15 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 600.00 8   621 AVA 3129 2023-03-25 2023-03-25 2018-11-30 Books 2023-04-09  
        NIT Andhra NIT Andhra 2018-11-30 600.00 22 4 621 AVA 3130 2024-11-01 2024-11-01 2018-11-30 Books 2024-11-16  
        NIT Andhra NIT Andhra 2018-11-30 600.00 27 4 621 AVA 3131 2024-10-29 2024-10-14 2018-11-30 Books    
        NIT Andhra NIT Andhra 2022-10-26   12 3 621 AVA 19948 2024-10-17 2024-10-17 2022-10-26 Books 2024-11-16  
        NIT Andhra NIT Andhra 2022-10-26   17 4 621 AVA 19949 2024-11-01 2024-11-01 2022-10-26 Books 2024-11-16  
free counter

Powered by Koha