SWITCHING AND FINITE AUTOMATA THEORY (Record no. 5399)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231227150933.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181127s2016 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.89 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOHAVI, ZVI |
| 245 ## - TITLE STATEMENT | |
| Title | SWITCHING AND FINITE AUTOMATA THEORY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CAMBRIDGE |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 617p |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | JHA, NIRAGI. K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5399 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5400 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5401 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5402 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5403 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5404 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5405 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5406 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5407 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5408 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5409 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5410 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5411 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5412 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5413 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5414 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5415 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5416 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5417 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5418 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5419 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5420 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5421 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5422 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5423 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5424 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5425 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5426 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5427 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5428 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5429 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5430 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5431 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5432 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5433 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5434 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5435 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5436 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5437 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5438 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5439 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5440 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5441 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5442 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5443 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5444 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5445 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5446 | 30/11/2018 | 30/11/2018 | Books | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5447 | 30/11/2018 | 30/11/2018 | Books | Dewey Decimal Classification | Reference | |||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 595.00 | 629.89 KOH | 5448 | 30/11/2018 | 30/11/2018 | Books | Dewey Decimal Classification | Reference | |||||
| CSE | NIT Andhra | NIT Andhra | 20/10/2016 | 629.89 KOH | SCST353 | 07/08/2019 | 07/08/2019 | SC/ST Books | Dewey Decimal Classification | |||||||
| CSE | NIT Andhra | NIT Andhra | 20/10/2016 | 629.89 KOH | SCST354 | 07/08/2019 | 07/08/2019 | SC/ST Books | Dewey Decimal Classification | |||||||
| CSE | NIT Andhra | NIT Andhra | 20/10/2016 | 629.89 KOH | SCST355 | 07/08/2019 | 07/08/2019 | SC/ST Books | Dewey Decimal Classification | |||||||
| CSE | NIT Andhra | NIT Andhra | 20/10/2016 | 629.89 KOH | SCST356 | 07/08/2019 | 07/08/2019 | SC/ST Books | Dewey Decimal Classification |

