Mountain View

MILLMAN'S INTEGRATED ELECTRONICS (Record no. 6640)

000 -LEADER
fixed length control field 00380nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240410170156.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2016 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38173 MIL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MILLMAN,J
245 ## - TITLE STATEMENT
Title MILLMAN'S INTEGRATED ELECTRONICS
250 ## - EDITION STATEMENT
Edition statement 2nd ed
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MC GRAW HILL
Date of publication, distribution, etc. 2016
Place of publication, distribution, etc. .
300 ## - PHYSICAL DESCRIPTION
Extent 858p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Full call number Barcode Date last seen Price effective from Koha item type Total Checkouts Total Renewals Date last checked out
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6640 2018-11-30 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6641 2024-09-27 2018-11-30 Books 6 1 2024-09-09
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6642 2024-04-17 2018-11-30 Books 10 4 2024-03-20
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6643 2024-08-31 2018-11-30 Books 12 3 2024-08-08
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6644 2023-11-11 2018-11-30 Books 10 5 2023-10-14
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6645 2024-10-19 2018-11-30 Books 16 5 2024-10-19
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6646 2024-02-20 2018-11-30 Books 4   2024-02-15
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6647 2023-02-18 2018-11-30 Books 6 4 2023-02-04
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6648 2023-04-28 2018-11-30 Books 7   2023-04-06
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6649 2023-10-12 2018-11-30 Books 5 1 2023-09-29
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6650 2023-12-05 2018-11-30 Books 8 1 2023-10-06
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6651 2023-09-27 2018-11-30 Books 5 1 2023-09-13
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6652 2023-12-06 2018-11-30 Books 6   2023-12-01
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6653 2022-11-18 2018-11-30 Books 3 2 2022-10-21
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6654 2024-10-23 2018-11-30 Books 11 3 2024-09-14
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6655 2024-10-30 2018-11-30 Books 15   2024-10-19
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6656 2023-11-06 2018-11-30 Books 8 4 2023-09-15
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6657 2023-12-01 2018-11-30 Books 2   2023-11-23
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6658 2023-11-28 2018-11-30 Books 6   2023-11-14
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6659 2024-02-06 2018-11-30 Books 7 1 2024-01-19
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6660 2023-11-21 2018-11-30 Books 5 2 2023-08-29
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6661 2024-10-05 2018-11-30 Books 10   2024-09-21
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6662 2023-12-26 2018-11-30 Books 3   2023-08-02
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6663 2023-10-18 2018-11-30 Books 7 2 2023-09-29
        NIT Andhra NIT Andhra 2018-11-30 640.00 621.38173 MIL 6664 2024-10-26 2018-11-30 Books 13 2 2024-10-19
free counter

Powered by Koha