Mountain View

DESIGN OF MACHINE ELEMENTS (Record no. 7397)

000 -LEADER
fixed length control field 00405nam a2200181Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240222115116.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2017 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978-9339221126
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.815 BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BHANDARI, V.B.
245 ## - TITLE STATEMENT
Title DESIGN OF MACHINE ELEMENTS
250 ## - EDITION STATEMENT
Edition statement 4th ed
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MC GRAW HILL
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 916p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Total Renewals Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 650.00 1 621.815 BHA 7397 2021-07-06 2019-11-22 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 650.00 11 621.815 BHA 7398 2024-05-01 2024-04-19 2018-11-30 Books 1    
        NIT Andhra NIT Andhra 2018-11-30 650.00 14 621.815 BHA 7399 2024-10-22 2024-10-01 2018-11-30 Books 4    
        NIT Andhra NIT Andhra 2018-11-30 650.00 18 621.815 BHA 7400 2024-04-29 2024-04-05 2018-11-30 Books 5    
        NIT Andhra NIT Andhra 2018-11-30 650.00 17 621.815 BHA 7401 2024-05-03 2024-04-15 2018-11-30 Books 6    
        NIT Andhra NIT Andhra 2018-11-30 650.00 19 621.815 BHA 7402 2024-09-20 2024-08-09 2018-11-30 Books 8    
        NIT Andhra NIT Andhra 2018-11-30 650.00 12 621.815 BHA 7403 2024-05-07 2024-04-17 2018-11-30 Books 2    
        NIT Andhra NIT Andhra 2018-11-30 650.00 13 621.815 BHA 7404 2024-09-27 2024-09-13 2018-11-30 Books 4    
        NIT Andhra NIT Andhra 2018-11-30 650.00 16 621.815 BHA 7405 2024-04-26 2024-03-28 2018-11-30 Books 8    
        NIT Andhra NIT Andhra 2018-11-30 650.00 16 621.815 BHA 7406 2024-02-19 2024-02-05 2018-11-30 Books 7    
        NIT Andhra NIT Andhra 2018-11-30 650.00 18 621.815 BHA 7407 2024-04-27 2024-04-15 2018-11-30 Books 4    
        NIT Andhra NIT Andhra 2018-11-30 650.00 15 621.815 BHA 7408 2024-05-01 2024-04-18 2018-11-30 Books 4    
        NIT Andhra NIT Andhra 2018-11-30 650.00 12 621.815 BHA 7409 2024-02-23 2024-02-05 2018-11-30 Books 3    
        NIT Andhra NIT Andhra 2018-11-30 650.00 20 621.815 BHA 7410 2024-10-01 2024-09-10 2018-11-30 Books 4    
        NIT Andhra NIT Andhra 2018-11-30 650.00 12 621.815 BHA 7411 2024-02-27 2024-02-13 2018-11-30 Books 5    
        NIT Andhra NIT Andhra 2018-11-30 650.00 12 621.815 BHA 7412 2024-02-19 2024-02-05 2018-11-30 Books 3    
        NIT Andhra NIT Andhra 2018-11-30 650.00 12 621.815 BHA 7413 2024-04-22 2024-04-15 2018-11-30 Books 5    
        NIT Andhra NIT Andhra 2018-11-30 650.00 17 621.815 BHA 7414 2024-10-01 2024-09-05 2018-11-30 Books 6    
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 650.00 8 621.815 BHA 7415 2023-05-06 2023-04-18 2018-11-30 Books 2   Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 650.00   621.815 BHA 7416 2018-11-30   2018-11-30 Books     Reference
        NIT Andhra NIT Andhra 2018-11-30 675.00 5 621.815 BHA 12787 2022-04-29 2022-03-22 2018-11-30 Books 3    
        NIT Andhra NIT Andhra 2018-11-30 675.00 16 621.815 BHA 12788 2024-05-09 2024-04-08 2018-11-30 Books 3    
        NIT Andhra NIT Andhra 2018-11-30 675.00 16 621.815 BHA 12789 2024-04-27 2024-04-16 2018-11-30 Books 6    
        NIT Andhra NIT Andhra 2018-11-30 675.00 15 621.815 BHA 12790 2024-04-25 2024-04-12 2018-11-30 Books 5    
        NIT Andhra NIT Andhra 2018-11-30 675.00 12 621.815 BHA 12791 2024-04-22 2024-04-10 2018-11-30 Books 2    
        NIT Andhra NIT Andhra 2018-11-30 675.00 13 621.815 BHA 12792 2024-09-20 2024-09-06 2018-11-30 Books 3    
        NIT Andhra NIT Andhra 2018-11-30 675.00 19 621.815 BHA 12793 2024-08-14 2024-07-30 2018-11-30 Books 4    
        NIT Andhra NIT Andhra 2018-11-30 675.00 10 621.815 BHA 12794 2024-04-22 2024-04-17 2018-11-30 Books 1    
        NIT Andhra NIT Andhra 2018-11-30 675.00 15 621.815 BHA 12795 2024-02-27 2024-02-13 2018-11-30 Books 5    
        NIT Andhra NIT Andhra 2018-11-30 675.00 3 621.815 BHA 12796 2022-03-05 2022-02-17 2018-11-30 Books      
free counter

Powered by Koha