Mountain View

MACHINE DRAWING (Record no. 7447)

000 -LEADER
fixed length control field 00357nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240223095734.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2016 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.815 BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name BHATT, N.D
245 ## - TITLE STATEMENT
Title MACHINE DRAWING
250 ## - EDITION STATEMENT
Edition statement 15th ed
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CHAROTAR
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent 528p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 3 621.815 BHA 7447 2024-09-27 2024-08-30 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 2 621.815 BHA 7448 2024-10-10 2024-10-10 2018-11-30 Books 2024-10-25    
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 3 621.815 BHA 7449 2024-10-08 2024-07-30 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 13 4 621.815 BHA 7450 2024-08-12 2024-08-12 2018-11-30 Books 2025-02-09    
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 4 621.815 BHA 7451 2024-10-10 2024-09-19 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 13 5 621.815 BHA 7452 2024-11-01 2024-09-30 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 16 2 621.815 BHA 7453 2024-10-29 2024-09-30 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 10   621.815 BHA 7454 2024-09-30 2024-09-30 2018-11-30 Books 2024-10-15    
        NIT Andhra NIT Andhra 2018-11-30 250.00 13 6 621.815 BHA 7455 2024-10-21 2024-10-21 2018-11-30 Books 2024-11-05    
        NIT Andhra NIT Andhra 2018-11-30 250.00 14 2 621.815 BHA 7456 2024-09-20 2024-08-22 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 10 3 621.815 BHA 7457 2024-08-29 2024-08-14 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 1 621.815 BHA 7458 2024-09-19 2024-08-20 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 12 4 621.815 BHA 7459 2024-07-30 2024-07-30 2018-11-30 Books 2024-08-28    
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 3 621.815 BHA 7460 2024-09-10 2024-08-21 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 3 621.815 BHA 7461 2024-10-08 2024-08-27 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 9 1 621.815 BHA 7462 2024-09-26 2024-09-09 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 7 4 621.815 BHA 7463 2024-10-08 2024-08-27 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 1 621.815 BHA 7464 2024-10-21 2024-10-21 2018-11-30 Books 2024-11-05    
        NIT Andhra NIT Andhra 2018-11-30 250.00 10 3 621.815 BHA 7465 2024-10-07 2024-09-06 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 17 2 621.815 BHA 7466 2024-10-22 2024-10-22 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 13 2 621.815 BHA 7467 2024-10-22 2024-10-22 2018-11-30 Books 2024-11-06    
        NIT Andhra NIT Andhra 2018-11-30 250.00 8 6 621.815 BHA 7468 2024-09-27 2024-09-27 2018-11-30 Books 2024-10-27    
        NIT Andhra NIT Andhra 2018-11-30 250.00 16 5 621.815 BHA 7469 2024-10-29 2024-10-08 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 1 621.815 BHA 7470 2024-09-02 2024-08-01 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 250.00 14 3 621.815 BHA 7471 2024-10-23 2024-10-23 2018-11-30 Books 2024-11-07    
        NIT Andhra NIT Andhra 2018-11-30 250.00 11 4 621.815 BHA 7472 2024-10-22 2024-10-22 2018-11-30 Books 2024-11-06    
        NIT Andhra NIT Andhra 2018-11-30 250.00 8   621.815 BHA 7473 2024-08-12 2024-08-12 2018-11-30 Books 2024-08-27    
        NIT Andhra NIT Andhra 2018-11-30 250.00 7 1 621.815 BHA 7474 2024-08-27 2024-08-13 2018-11-30 Books      
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 250.00     621.815 BHA 7475 2018-11-30   2018-11-30 Books     Reference
        NIT Andhra NIT Andhra 2018-11-30 250.00     621.815 BHA 7476 2018-11-30   2018-11-30 Books      
free counter

Powered by Koha