Mountain View

STRENGTH OF MATERIALS (MECHANICS OF SOLIDS) (Record no. 7959)

000 -LEADER
fixed length control field 00391nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240108150948.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2016 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.112
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KHURMI,R.S
245 ## - TITLE STATEMENT
Title STRENGTH OF MATERIALS (MECHANICS OF SOLIDS)
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. S CHAND
Date of publication, distribution, etc. 2016
Place of publication, distribution, etc. NEW DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 924p
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name KHURMI,N
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 795.00 15 3 620.112 KHU 7959 2024-09-03 2024-08-20 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 16 3 620.112 KHU 7960 2024-10-25 2024-10-25 2018-11-30 Books 2024-11-09    
        NIT Andhra NIT Andhra 2018-11-30 795.00 19 5 620.112 KHU 7961 2024-10-21 2024-10-03 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 10 2 620.112 KHU 7962 2024-08-19 2024-08-03 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 17 6 620.112 KHU 7963 2023-10-05 2023-09-20 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 13 3 620.112 KHU 7964 2023-11-20 2023-11-06 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 15 3 620.112 KHU 7965 2023-10-06 2023-09-20 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 14   620.112 KHU 7966 2023-09-20 2023-08-28 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 3 1 620.112 KHU 7967 2023-10-16 2023-09-29 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 8 4 620.112 KHU 7968 2023-09-15 2023-08-29 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 13 3 620.112 KHU 7969 2023-10-09 2023-09-22 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 14 5 620.112 KHU 7970 2023-08-31 2023-08-11 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 795.00 24 4 620.112 KHU 7971 2024-10-18 2024-10-18 2018-11-30 Books 2024-11-02    
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 795.00     620.112 KHU 7972 2018-11-30   2018-11-30 Books     Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 795.00 1   620.112 KHU 7973 2021-12-15 2021-11-22 2018-11-30 Books     Reference
free counter

Powered by Koha