Mountain View

INTERNAL COMBUSTION ENGINES (Record no. 8445)

000 -LEADER
fixed length control field 00372nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240229150930.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2015 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.43 GAN
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GANESAN,V.
245 ## - TITLE STATEMENT
Title INTERNAL COMBUSTION ENGINES
250 ## - EDITION STATEMENT
Edition statement 4th ed.,
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MC GRAW HILL
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 730p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 625.00 9 3 621.43 GAN 8445 2024-04-29 2024-04-05 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 20 4 621.43 GAN 8446 2024-05-02 2024-04-27 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 9 1 621.43 GAN 8447 2023-12-07 2023-11-20 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 10 2 621.43 GAN 8448 2024-04-30 2024-03-27 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 7 1 621.43 GAN 8449 2023-10-12 2023-09-30 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 4 1 621.43 GAN 8450 2022-09-20 2022-08-18 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 8 2 621.43 GAN 8451 2023-12-01 2023-11-22 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 16 4 621.43 GAN 8452 2024-05-03 2024-04-20 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 12 3 621.43 GAN 8453 2024-10-22 2024-10-22 2018-11-30 Books 2024-11-06    
        NIT Andhra NIT Andhra 2018-11-30 625.00 10   621.43 GAN 8454 2024-09-23 2024-09-13 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00     621.43 GAN 8455 2018-11-30   2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00     621.43 GAN 8456 2018-11-30   2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 11 4 621.43 GAN 8457 2024-09-03 2024-08-06 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 9 2 621.43 GAN 8458 2023-09-05 2023-09-05 2018-11-30 Books 2023-09-20    
        NIT Andhra NIT Andhra 2018-11-30 625.00 11 2 621.43 GAN 8459 2024-09-30 2024-09-13 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 9 3 621.43 GAN 8460 2023-12-04 2023-11-08 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 10 3 621.43 GAN 8461 2023-09-15 2023-08-18 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 15 5 621.43 GAN 8462 2024-04-29 2024-04-15 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 10 1 621.43 GAN 8463 2023-11-29 2023-11-25 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 7 1 621.43 GAN 8464 2024-10-28 2024-10-28 2018-11-30 Books 2024-11-12    
        NIT Andhra NIT Andhra 2018-11-30 625.00 12 5 621.43 GAN 8465 2024-05-02 2024-04-19 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 6 3 621.43 GAN 8466 2023-10-09 2023-08-25 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 8 3 621.43 GAN 8467 2024-08-28 2024-08-08 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 7 2 621.43 GAN 8468 2023-10-16 2023-09-21 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 7 1 621.43 GAN 8469 2022-12-15 2022-11-17 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 7   621.43 GAN 8470 2023-10-14 2023-09-30 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 12   621.43 GAN 8471 2023-10-13 2023-09-26 2018-11-30 Books      
        NIT Andhra NIT Andhra 2018-11-30 625.00 8   621.43 GAN 8472 2023-11-20 2023-10-31 2018-11-30 Books      
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 625.00     621.43 GAN 8473 2018-11-30   2018-11-30 Books     Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 625.00     621.43 GAN 8474 2018-11-30   2018-11-30 Books     Reference
        NIT Andhra NIT Andhra 2023-01-27       621.43 GAN 19582 2023-01-27   2023-01-27 Books      
        NIT Andhra NIT Andhra 2023-01-27       621.43 GAN 19583 2023-01-27   2023-01-27 Books      
free counter

Powered by Koha