INTRODUCTION TO AUTOMATA THEORY, LANGUAGES AND COMPUTATION (Record no. 8798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240229160639.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181127s2013 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0201441246 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8312 HOP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | HOPCROFT,J.E etal |
| 245 ## - TITLE STATEMENT | |
| Title | INTRODUCTION TO AUTOMATA THEORY, LANGUAGES AND COMPUTATION |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed., |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | PEARSON |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 487p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out | Source of classification or shelving scheme | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8798 | 22/02/2025 | 17/02/2025 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8799 | 13/10/2021 | 28/11/2019 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 4 | 629.8312 HOP | 8800 | 23/03/2022 | 08/03/2022 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 7 | 629.8312 HOP | 8801 | 20/02/2025 | 05/02/2025 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 4 | 629.8312 HOP | 8802 | 02/05/2023 | 10/04/2023 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8803 | 24/01/2025 | 23/01/2025 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 2 | 629.8312 HOP | 8804 | 27/04/2022 | 20/04/2022 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 4 | 629.8312 HOP | 8805 | 27/02/2023 | 07/02/2023 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 5 | 629.8312 HOP | 8806 | 11/03/2024 | 16/02/2024 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 7 | 629.8312 HOP | 8807 | 02/12/2022 | 12/11/2022 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 6 | 629.8312 HOP | 8808 | 03/03/2025 | 15/02/2025 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 2 | 629.8312 HOP | 8809 | 24/03/2022 | 31/12/2021 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 2 | 629.8312 HOP | 8810 | 18/02/2023 | 10/02/2023 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 4 | 629.8312 HOP | 8811 | 20/04/2022 | 20/04/2022 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8812 | 28/02/2023 | 15/02/2023 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8813 | 05/05/2025 | 24/04/2025 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 629.8312 HOP | 8814 | 30/11/2018 | 30/11/2018 | Books | ||||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 4 | 629.8312 HOP | 8815 | 20/02/2023 | 13/10/2021 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 1 | 629.8312 HOP | 8816 | 27/02/2024 | 09/02/2024 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8817 | 12/04/2022 | 24/03/2022 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 8 | 629.8312 HOP | 8818 | 27/07/2024 | 27/07/2024 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 5 | 629.8312 HOP | 8819 | 15/12/2021 | 01/12/2021 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 5 | 629.8312 HOP | 8820 | 13/03/2024 | 26/02/2024 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 629.8312 HOP | 8821 | 30/11/2018 | 30/11/2018 | Books | ||||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8822 | 05/04/2024 | 11/03/2024 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 8 | 629.8312 HOP | 8823 | 27/02/2023 | 08/02/2023 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 629.8312 HOP | 8824 | 30/11/2018 | 30/11/2018 | Books | ||||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 3 | 629.8312 HOP | 8825 | 07/01/2022 | 16/12/2021 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 2 | 629.8312 HOP | 8826 | 04/03/2023 | 10/02/2023 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 4 | 629.8312 HOP | 8827 | 08/03/2022 | 23/02/2022 | 30/11/2018 | Books | ||||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 2 | 629.8312 HOP | 8828 | 12/06/2025 | 12/06/2025 | 30/11/2018 | Books | 09/12/2025 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 5 | 629.8312 HOP | 8829 | 19/04/2022 | 04/04/2022 | 30/11/2018 | Books | 1 | |||||||
| CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 4 | 629.8312 HOP | 8830 | 15/04/2025 | 05/03/2025 | 30/11/2018 | Books | ||||||||
| Not For Loan | CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 629.8312 HOP | 8831 | 30/11/2018 | 30/11/2018 | Books | Dewey Decimal Classification | Reference | |||||||
| Not For Loan | CSE | NIT Andhra | NIT Andhra | 30/11/2018 | 699.00 | 629.8312 HOP | 8832 | 30/11/2018 | 30/11/2018 | Books | Dewey Decimal Classification | Reference |

