Mountain View

ENGINEERING HYDROLOGY (Record no. 9254)

000 -LEADER
fixed length control field 00377nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240612163028.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181127s2014 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency .
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627 SUB
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SUBRAMANYA,K.
245 ## - TITLE STATEMENT
Title ENGINEERING HYDROLOGY
250 ## - EDITION STATEMENT
Edition statement 4th ed.,
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. MC GRAW HILL
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 534p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme Shelving location
        NIT Andhra NIT Andhra 2018-11-30 525.00 26 3 627 SUB 9254 2024-07-29 2024-07-21 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 14 7 627 SUB 9255 2024-05-01 2024-03-28 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 19 3 627 SUB 9256 2024-04-30 2024-04-24 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 18 4 627 SUB 9257 2024-04-30 2024-04-27 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 18 5 627 SUB 9258 2024-08-05 2024-05-06 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 16 8 627 SUB 9259 2024-06-26 2024-06-23 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 18 5 627 SUB 9260 2024-08-13 2024-07-30 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 19 4 627 SUB 9261 2024-05-02 2024-04-10 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 17 6 627 SUB 9262 2024-05-03 2024-04-05 2018-11-30 Books    
    Damaged   NIT Andhra NIT Andhra 2018-11-30 525.00 6 2 627 SUB 9263 2022-04-22 2022-04-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 16 5 627 SUB 9264 2024-04-30 2024-04-15 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 19 6 627 SUB 9265 2024-08-01 2024-05-06 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 30 6 627 SUB 9266 2024-07-27 2024-07-27 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 38 8 627 SUB 9267 2024-07-27 2024-07-27 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 16 2 627 SUB 9268 2024-04-30 2024-04-19 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 18 4 627 SUB 9269 2024-05-01 2024-04-12 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 15 5 627 SUB 9270 2024-05-01 2024-04-12 2018-11-30 Books    
        NIT Andhra NIT Andhra 2018-11-30 525.00 19 7 627 SUB 9271 2024-05-02 2024-04-20 2018-11-30 Books    
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 525.00 1   627 SUB 9272 2019-09-25 2019-09-24 2018-11-30 Books   Reference
      Not For Loan NIT Andhra NIT Andhra 2018-11-30 525.00     627 SUB 9273 2018-11-30   2018-11-30 Books   Reference
free counter

Powered by Koha