Basic of X-ray Diffraction & Its Applications
By: Hebbar,K.R.
Material type: BookPublisher: New delhi T.K Inst 2015Description: 257p.DDC classification: 621.367 HEBItem type | Current location | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14668 | ||
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14669 | ||
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14670 | ||
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14671 | ||
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14672 | ||
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14673 | ||
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14674 | ||
Books | NIT Andhra | 621.367 HEB (Browse shelf) | Available | 14675 | ||
Books | NIT Andhra | Reference | 621.367 HEB (Browse shelf) | Not For Loan | 14676 | |
Books | NIT Andhra | Reference | 621.367 HEB (Browse shelf) | Not For Loan | 14677 |
Browsing NIT Andhra Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
621.367 GON Digital Image Processing | 621.367 GON Digital Image Processing | 621.367 GON Digital Image Processing | 621.367 HEB Basic of X-ray Diffraction & Its Applications | 621.367 HEB Basic of X-ray Diffraction & Its Applications | 621.367 HEB Basic of X-ray Diffraction & Its Applications | 621.367 HEB Basic of X-ray Diffraction & Its Applications |
There are no comments for this item.