BIOSTATISTICS : Basic Concepts and Methodology for the Health Sciences
By: Daniel Wayne W.
Contributor(s): Cross, Chad L.
Material type: BookPublisher: New Delhi Wiley India 2017Description: 777p.ISBN: 9788126551897,.DDC classification: 570.151 DANItem type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15613 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15614 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15615 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15616 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15617 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15618 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15619 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Available | 15620 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Not For Loan | 15621 | |
Books | NIT Andhra | BIOTECH | 570.15 DAN (Browse shelf) | Not For Loan | 15622 |
Open Library:
There are no comments for this item.