Business Intelligence And Analytics
By: TURBAN,EFRAIM.
Publisher: PEARSON INDIA 2014Edition: 10th ed.Description: 686p.ISBN: 978-9352866489.Item type | Current location | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NIT Andhra | Reference | 658.4038 TUR (Browse shelf) | Not For Loan | 20107 | |
Books | NIT Andhra | Reference | 658.4038 TUR (Browse shelf) | Not For Loan | 20108 | |
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20109 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20110 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20111 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20112 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20113 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20114 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20115 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20116 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20117 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20118 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20119 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20120 | ||
Books | NIT Andhra | 658.4038 TUR (Browse shelf) | Available | 20121 |
Open Library:
There are no comments for this item.