Probabilistic Graphical Models: Principles and Techniques (Adaptive Computation and Machine Learning series)
By: Koller Daphne.
Publisher: The MIT Press 2009Edition: 1st ed.Description: 1270p.ISBN: 978-0262013192.Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 21032 | ||
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 21030 | ||
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 21031 | ||
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 20927 | ||
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 20928 | ||
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 20929 | ||
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 20930 | ||
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 20931 | ||
Books | NIT Andhra | CSE | Reference | 519.54 KOL (Browse shelf) | Not For Loan | 21766 | |
Books | NIT Andhra | CSE | Reference | 519.54 KOL (Browse shelf) | Not For Loan | 21767 | |
Books | NIT Andhra | CSE | 519.54 KOL (Browse shelf) | Available | 21337 |
Open Library:
There are no comments for this item.