All of Statistics: A Concise Course in Statistical Inference
By: Wasserman,Larry.
Publisher: Springer 2010Description: 442p.ISBN: 978-1441923226.Item type | Current location | Collection | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | NIT Andhra | MATHS | Reference | 519.5 22 WAS (Browse shelf) | Not For Loan | 21364 | |
Books | NIT Andhra | MATHS | Reference | 519.5 22 WAS (Browse shelf) | Not For Loan | 21365 | |
Books | NIT Andhra | MATHS | 519.5 22 WAS (Browse shelf) | Available | 21366 | ||
Books | NIT Andhra | MATHS | 519.5 22 WAS (Browse shelf) | Available | 21367 | ||
Books | NIT Andhra | MATHS | 519.5 22 WAS (Browse shelf) | Available | 21368 | ||
Books | NIT Andhra | MATHS | 519.5 22 WAS (Browse shelf) | Available | 21369 | ||
Books | NIT Andhra | MATHS | 519.5 22 WAS (Browse shelf) | Available | 21370 | ||
Books | NIT Andhra | MATHS | 519.5 22 WAS (Browse shelf) | Available | 21371 |
Open Library:
There are no comments for this item.