Introduction to geographic information systems
By: Chang, Kang-Tsung.
Material type: BookPublisher: New delhi : Tata mcgraw hill, 2013Edition: 4th ed.Description: 450p.ISBN: 9780070658981.DDC classification: 910.285 CHAItem type | Current location | Shelving location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | NIT Andhra | Reference | 910.285 CHA (Browse shelf) | Not For Loan | 16366 | |
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16367 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16368 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16369 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16370 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16371 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16372 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16373 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16374 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16375 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16376 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16377 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16378 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16379 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16380 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16381 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16382 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16383 | ||
Books | NIT Andhra | 910.285 CHA (Browse shelf) | Available | 16384 | ||
Books | NIT Andhra | Reference | 910.285 CHA (Browse shelf) | Not For Loan | 16385 | |
Books | NIT Andhra | Reference | 910.285 CHA (Browse shelf) | Not For Loan | 16386 |
Open Library:
There are no comments for this item.