000 | 00445nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c12087 _d12087 |
||
003 | OSt | ||
005 | 20240322113937.0 | ||
008 | 181127s2014 xx 000 0 und d | ||
020 | _a978-0073397894 | ||
040 | _c. | ||
082 | _a660.2815 COU | ||
100 | _aCOUGHANOWR, D.R. | ||
245 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | ||
250 | _a3rd ed., | ||
260 |
_bMCGRAWHILL _c2014 |
||
300 | _a602p | ||
700 | _aLE BLANC | ||
942 |
_2ddc _cBK |