000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250616160525.0 | ||
008 | 181127s2018 xx 000 0 und d | ||
040 | _c. | ||
082 | _a621.4021 MAT | ||
100 | _aMathur,M.L,Mehta,F.S etal | ||
245 | _aSteam And Other Tables With Mollier Chart | ||
260 |
_bJain Brothers _c2018 _a. |
||
300 | _a21p | ||
942 |
_2ddc _cBK |
||
999 |
_c13702 _d13702 |