000 | 00426 a2200181 4500 | ||
---|---|---|---|
999 |
_c16917 _d16917 |
||
003 | OSt | ||
005 | 20240606162138.0 | ||
008 | 240606b ||||| |||| 00| 0 eng d | ||
020 | _a9781259062667 | ||
040 | _c. | ||
082 | _a620.1 TIM | ||
100 | _aTimoshenko | ||
245 | _aEngineering Mechanics (In SI Units) | ||
250 | _a5th ed | ||
260 |
_bMc Graw Hill India _c2019 _aNEW DELHI |
||
300 | _a857p | ||
942 |
_2ddc _cBK |