000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c4493 _d4493 |
||
003 | OSt | ||
005 | 20240226125252.0 | ||
008 | 181127s2016 xx 000 0 und d | ||
040 | _c. | ||
082 | _a 517.5 GUP | ||
100 | _aGUPTA,S.C. | ||
245 | _aFUNDAMENTALS OF MATHEMATICAL STATISTICS | ||
250 | _a11th ed,. | ||
260 |
_bSULTAN CHAND _c2016 |
||
300 | _aVARIES | ||
700 | _aKAPOOR,V.K. | ||
942 |
_2ddc _cBK |