000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c9459 _d9459 |
||
003 | OSt | ||
005 | 20240303113958.0 | ||
008 | 181127s2015 xx 000 0 und d | ||
020 | _a9781259008351 | ||
040 | _c. | ||
082 | _a621.31 GRA | ||
100 | _aGRAINGER,JOHN.J. | ||
245 | _aPOWER SYSTEM ANALYSIS | ||
260 |
_aNEW DELHI _bMC GRAW HILL _c2015 |
||
300 | _a787p | ||
942 |
_2ddc _cBK |